<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Starschreck / Dan Schreck</title>
	<atom:link href="http://www.starschreck.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starschreck.com/news</link>
	<description>Chicago-based artist/composer</description>
	<pubDate>Wed, 03 Sep 2008 20:34:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Memory Ping: 004</title>
		<link>http://www.starschreck.com/news/archives/136</link>
		<comments>http://www.starschreck.com/news/archives/136#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:34:38 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[memory ping]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=136</guid>
		<description><![CDATA[When I was little I figured time was best measured in 30 minute increments. If you had 30 minutes of time on your hands you had enough time to have fun or get something done.
The measurements were based on television time slots. The Simpson&#8217;s was my show of choice and a 30 minutes well spent. [...]]]></description>
			<content:encoded><![CDATA[<p>When I was little I figured time was best measured in 30 minute increments. If you had 30 minutes of time on your hands you had enough time to have fun or get something done.</p>
<p>The measurements were based on television time slots. The Simpson&#8217;s was my show of choice and a 30 minutes well spent. Often when calculating the negative impact of doing things things that I didn&#8217;t want to do, like a doctor appointment, I would figure how many simpsons episodes I would be missing.</p>
<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/08/simpsons_family.jpg"><img class="alignnone size-medium wp-image-137" title="simpsons_family" src="http://www.starschreck.com/news/wp-content/uploads/2008/08/simpsons_family.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/136/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Online Music</title>
		<link>http://www.starschreck.com/news/archives/157</link>
		<comments>http://www.starschreck.com/news/archives/157#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:37:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[sound]]></category>

		<category><![CDATA[the future]]></category>

		<category><![CDATA[the internet]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[rww]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=157</guid>
		<description><![CDATA[There is a new article about &#8220;The Future of Music&#8221; everyday. Every once in a while something is written on the topic that seems to indicate a bench mark in the discussion, something with a little perspective. A recent ReadWriteWeb article has some of these qualities. The article specifically deals with the online aspect of [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new article about &#8220;The Future of Music&#8221; everyday. Every once in a while something is written on the topic that seems to indicate a bench mark in the discussion, something with a little perspective. A recent ReadWriteWeb <a href="http://www.readwriteweb.com/archives/future_of_online_music_discussion.php">article</a> has some of these qualities. The article specifically deals with the online aspect of the future of music and what types of services we may see more of.<br />
<a href="http://muxtape.com/"><img class="alignnone size-medium wp-image-159" title="muxtape_woes" src="http://www.starschreck.com/news/wp-content/uploads/2008/08/muxtape_woes-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>[Picture from a section of the article titled "Legal Battles With Record Labels"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/157/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starschreck update: Back in Chicago</title>
		<link>http://www.starschreck.com/news/archives/149</link>
		<comments>http://www.starschreck.com/news/archives/149#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:43:47 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[starschreck]]></category>

		<category><![CDATA[Starschreck]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=149</guid>
		<description><![CDATA[
I&#8217;m back from Cali. Gone so quick, some might not have known that I had left. I had a great time seeing friends and family and visiting San Fransisco, San Jose, and surrounding areas. Starschreck will resume per usual with delicious (is this what we&#8217;re calling it now?) links, posts, and with new work on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/08/redwoods_1052.jpg"><img class="alignnone size-medium wp-image-148" title="redwoods_1052" src="http://www.starschreck.com/news/wp-content/uploads/2008/08/redwoods_1052-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I&#8217;m back from Cali. Gone so quick, some might not have known that I had left. I had a great time seeing friends and family and visiting San Fransisco, San Jose, and surrounding areas. Starschreck will resume per usual with delicious (is this what we&#8217;re calling it now?) links, posts, and with new work on it&#8217;s way.</p>
<p>Conversational highlight of the trip (approximation):</p>
<blockquote><p><strong>Dan</strong>: I don&#8217;t think there is a cloud in the sky!</p>
<p><strong>Anonymous</strong>: Yeh, it&#8217;s beautiful and sunny like this every day out here. It&#8217;s so beautiful all the time it can get sort of depressing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/149/feed</wfw:commentRss>
		</item>
		<item>
		<title>Phantom Genres</title>
		<link>http://www.starschreck.com/news/archives/141</link>
		<comments>http://www.starschreck.com/news/archives/141#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:18:15 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[sound]]></category>

		<category><![CDATA[category]]></category>

		<category><![CDATA[container]]></category>

		<category><![CDATA[genre]]></category>

		<category><![CDATA[phantom]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=141</guid>
		<description><![CDATA[I was looking through some of the music that I have on my computer. I came across some strange genres that I wanted to list here. It looks like some of them only apply to a single artist. Number 6 is pretty good.

Dark-Hop
default
Electronica &#38; Dance
Electronica/Dance
Gallery Rap
Music
Musik für Kinder
Not Your Average Hip Hop
Sexuality

Anybody else have any [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking through some of the music that I have on my computer. I came across some strange genres that I wanted to list here. It looks like some of them only apply to a single artist. Number 6 is pretty good.</p>
<ol>
<li>Dark-Hop</li>
<li>default</li>
<li>Electronica &amp; Dance</li>
<li>Electronica/Dance</li>
<li>Gallery Rap</li>
<li>Music</li>
<li>Musik für Kinder</li>
<li>Not Your Average Hip Hop</li>
<li>Sexuality</li>
</ol>
<p>Anybody else have any ones worthy of note?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/141/feed</wfw:commentRss>
		</item>
		<item>
		<title>Attention: All Art Isn&#8217;t Necessarily Good</title>
		<link>http://www.starschreck.com/news/archives/125</link>
		<comments>http://www.starschreck.com/news/archives/125#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:15:20 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[recommended reading]]></category>

		<category><![CDATA[Art Is]]></category>

		<category><![CDATA[good]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[SAIC]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=125</guid>
		<description><![CDATA[Approaching graduation, I find myself thinking about my years at art school and the things I&#8217;ve learned there.
We had this assignment in my first ever class at SAIC. It was a reading that basically said (at least, this is my memory of it 4 years later) just because it&#8217;s art that doesn&#8217;t mean it&#8217;s good. [...]]]></description>
			<content:encoded><![CDATA[<p>Approaching graduation, I find myself thinking about my years at art school and the things I&#8217;ve learned there.</p>
<p>We had this assignment in my first ever class at SAIC. It was a reading that basically said (at least, this is my memory of it 4 years later) <em>just because it&#8217;s art that doesn&#8217;t mean it&#8217;s good</em>. Looking back it was the perfect article for a first year class—welcome to art school you young punks. It&#8217;s a perspective I now take for granted. At the time, however, I remember it coming as a bit of a blow. It certainly went against a lot of what I thought of artmaking at the time.</p>
<p>The reading was &#8220;frivolity and unction&#8221; from Dave Hickey&#8217;s book <a href="http://books.google.com/books?id=sONpzGAAlcMC&amp;q=Dave+Hickey+Air+Guitar.&amp;dq=Dave+Hickey+Air+Guitar.&amp;client=firefox-a&amp;pgis=1" target="_blank">Air Guitar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/125/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Avatars</title>
		<link>http://www.starschreck.com/news/archives/127</link>
		<comments>http://www.starschreck.com/news/archives/127#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:00:59 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[the internet]]></category>

		<category><![CDATA[Avatar]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[person]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=127</guid>
		<description><![CDATA[The art of self promotion is a funny one. It has been fun to watch personal icons develop. Myspace is littered with alluring women and attention getting animated jerkiness.
I came across the greatest personal icon I have ever seen. It is the entire movie Terminator 2, beginning and end credits included. And it loops for [...]]]></description>
			<content:encoded><![CDATA[<p>The art of self promotion is a funny one. It has been fun to watch personal icons develop. Myspace is littered with alluring women and attention getting animated jerkiness.</p>
<p>I came across the greatest personal icon I have ever seen. It is the entire movie Terminator 2, beginning and end credits included. And it loops for eternity.</p>
<p>Click the link below to see it!<br />
<span id="more-127"></span></p>
<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/08/term2-short2.gif"><img class="alignnone size-medium wp-image-128" title="term2-short2" src="http://www.starschreck.com/news/wp-content/uploads/2008/08/term2-short2.gif" alt="" width="160" height="120" /></a></p>
<p>The image is credited to <span class="name"><strong>dangermcjebus</strong> on <strong>http://loadingreadyrun.com</strong>. </span>I have hosted the image on starschreck for fear of it vanishing into the abyss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/127/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Loudness War</title>
		<link>http://www.starschreck.com/news/archives/115</link>
		<comments>http://www.starschreck.com/news/archives/115#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:09:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[sound]]></category>

		<category><![CDATA[the future]]></category>

		<category><![CDATA[Loudness]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=115</guid>
		<description><![CDATA[A friend showed me this video a while back. It illustrates and provides a good example for something happening on a larger scale, something referred to as The Loudness War. And now a quote from the glorious wikipedia:
The phrase loudness war (or loudness race) refers to the music industry&#8217;s tendency to record, produce and broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>A friend showed me this video a while back. It illustrates and provides a good example for something happening on a larger scale, something referred to as <a href="http://turnmeup.org/" target="_blank">The Loudness War</a>. And now a quote from the glorious <a href="http://en.wikipedia.org/wiki/Loudness_war" target="_blank">wikipedia</a>:</p>
<blockquote><p>The phrase <strong>loudness war</strong> (or <strong>loudness race</strong>) refers to the <a title="Music industry" href="http://en.wikipedia.org/wiki/Music_industry">music industry</a>&#8217;s tendency to record, produce and broadcast music at progressively increasing levels of <a title="Loudness" href="http://en.wikipedia.org/wiki/Loudness">loudness</a> each year to create a sound that stands out from others and the previous year.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/3Gmex_4hreQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3Gmex_4hreQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/115/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dan&#8217;s Written Language</title>
		<link>http://www.starschreck.com/news/archives/93</link>
		<comments>http://www.starschreck.com/news/archives/93#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:18:12 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[diy]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[system of forms]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=93</guid>
		<description><![CDATA[I designed my own written language for the final for a Graphic Design class. It was a lot of fun, making up words with no meaning and establishing rules for grammar that don&#8217;t need to be enforced. I got a lot out of the project so I thought I would share it with you. Here [...]]]></description>
			<content:encoded><![CDATA[<p>I designed my own written language for the final for a Graphic Design class. It was a lot of fun, making up words with no meaning and establishing rules for grammar that don&#8217;t need to be enforced. I got a lot out of the project so I thought I would share it with you. Here are some designery words from the syllabus outlining the assignment:</p>
<blockquote><p>Project 3: Modular System of Forms</p>
<ul>
<li>Use a grid as a design and production tool</li>
<li>Generate varied forms from the same grid</li>
<li>Design forms that are distinct yet visually related</li>
<li>Resolve formal and aesthetic issues through experimentation</li>
<li>Practice hand and/or computer skills</li>
</ul>
</blockquote>
<p>My language is comprised of nine characters and the style reminds me of those cool symbols that the predator has on his arm computer. A student in my class pointed out today that they look like constellations.</p>
<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/07/grid2.gif"><img class="alignnone size-medium wp-image-113" title="grid2" src="http://www.starschreck.com/news/wp-content/uploads/2008/07/grid2.gif" alt="" width="290" height="290" /></a></p>
<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/07/medium.jpg"><img class="alignnone size-medium wp-image-98" title="medium" src="http://www.starschreck.com/news/wp-content/uploads/2008/07/medium-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p><a href="http://www.starschreck.com/news/wp-content/uploads/2008/07/ownlanguage.jpg"><img class="alignnone size-medium wp-image-95" title="ownlanguage" src="http://www.starschreck.com/news/wp-content/uploads/2008/07/ownlanguage-300x150.jpg" alt="" width="300" height="150" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/93/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Design Books</title>
		<link>http://www.starschreck.com/news/archives/107</link>
		<comments>http://www.starschreck.com/news/archives/107#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:19:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[recommended reading]]></category>

		<category><![CDATA[bible]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=107</guid>
		<description><![CDATA[Here are two books that explain grid systems well. The second link has some nice preview pages.
Grid Systems in Graphic Design/Raster Systeme Fur Die Visuele Gestaltung 
Making and Breaking the Grid: A Graphic Design Layout Workshop
]]></description>
			<content:encoded><![CDATA[<p>Here are two books that explain grid systems well. The second link has some nice preview pages.</p>
<p><a href="http://www.amazon.com/Systems-Graphic-Systeme-Visuele-Gestaltung/dp/3721201450/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1217013127&amp;sr=1-1">Grid Systems in Graphic Design/Raster Systeme Fur Die Visuele Gestaltung </a></p>
<p><a href="http://books.google.com/books?id=nslURExrg1sC&amp;printsec=frontcover&amp;dq=Making+and+Breaking+the+Grid&amp;client=firefox-a&amp;sig=ACfU3U2B3BqlSufxg-42oJ_9Uuv2YHLyLw">Making and Breaking the Grid: A Graphic Design Layout Workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/107/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Free Sound Project &#038; An Idea For A Project</title>
		<link>http://www.starschreck.com/news/archives/82</link>
		<comments>http://www.starschreck.com/news/archives/82#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:15:04 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[something for you]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[creative commons]]></category>

		<category><![CDATA[field recording]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[random]]></category>

		<category><![CDATA[sample]]></category>

		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://www.starschreck.com/news/?p=82</guid>
		<description><![CDATA[The Free Sound Project functions as an online repository of sounds licensed under the curious and lesser known Creative Commons Sampling Plus! License. There is a good mixture of both straight field recordings and processed sounds. Under the terms of the sampling license, there are also multiple versions of many of the files which different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freesound.org/" target="_blank">The Free Sound Project</a> functions as an online repository of sounds licensed under the curious and lesser known <a href="http://creativecommons.org/licenses/sampling+/1.0/" target="_blank">Creative Commons Sampling Plus! License</a>. There is a good mixture of both straight field recordings and processed sounds. Under the terms of the sampling license, there are also multiple versions of many of the files which different members of The Project have tweaked and offered back up.</p>
<p>At the time of this post the site currently has 53557 audio files. That&#8217;s a lot. There are a couple of different ways to sift through all of that information: different searches for people on the look out (hear out?) for specific sounds and automatically generated lists like &#8220;Most popular files&#8221; and &#8220;Highest rated sounds&#8221; for general browsing.</p>
<p>I&#8217;ve always had this picture in my mind when it comes to places that have vast quantities of information and material like Free Sound. I envision most of the available good content lying dormant and collecting dust. Sure, new content is always featured in a &#8216;newly uploaded&#8217; list. Sure, high ranking content is featured in a &#8216;high ranking&#8217; list. What about the other stuff that hasn&#8217;t made those lists? Who has the time to go through every page of an archive of this size?</p>
<p>Fine, maybe all 53557 audio files of Free Sound do not need to be utilized at every minute of every day. Maybe the site serves its purpose and that&#8217;s it. More on that later.</p>
<p>At this point, I would like to draw attention to the &#8220;random sample&#8221; link on the lower left side of the main page of The Free Sound Project. This link is a nice feature and allows for a slight churn of content.</p>
<p><strong>Project Idea</strong>:<strong> </strong>Click that &#8220;random sample&#8221; link and make something out of what you find. Beware, it may be some birds chirping, chant music, or someone&#8217;s grandfather snoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starschreck.com/news/archives/82/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
